I-CE ROHS 3kw i-Wind Turbine Inverter yoYilo olutsha lwe-DC ukuya kwi-AC 12v 24v 220v i-Pure Sine Wave yoMguquli waMandla oMbane
inkcazelo1
Iimpawu zoBukrelekrele be-Dc Ac Pure Sine Wave 3000W Inverter
Iimpawu zoMsebenzi
| Umzekelo | MLP3000 | |||||
| Amandla | 3000W | |||||
| Amandla aphezulu | 6000W | |||||
| DC Input Voltage | 12V/24V/48V | |||||
| AC Output Voltage | 230VAC±5% | |||||
| Akukho-mthwalo okwangoku |
| |||||
| Imveliso ye-AC Frequency | 50HZ±1%/60HZ±1% | |||||
| Imveliso yamaza | i-sine wave ecocekileyo | |||||
| Ukugqwetheka kwamaza | THD<3% | |||||
| UkuSebenza koMthwalo oPheleleyo | >90%(DC52V) | |||||
| Uluhlu lweVoltage loNgeno lweDC | 10.5V-15.5V/21V-31V-42V-62V | |||||
| I-Alarm ye-Voltage esezantsi | 10.5/21/42±0.5V | |||||
| Ukuvalwa kweVoltage esezantsi | 9.5/19/38±0.5V | |||||
| Ukuvalwa kweVoltage ephezulu | 15.5/31/62±0.5V | |||||
| UkuBuyiselwa koMbane woMbane | 12.4/24.8/49.6±0.3V | |||||
| UkuBuyiswa koMbane oPhezulu | 15.4/30.9/61.8±0.5V | |||||
| Ukuvalwa komthwalo ogqithisileyo | 120%~125% | |||||
| Khusela uMsebenzi | Amandla ombane asezantsi: Ukukhanya kwe-LED eluhlaza; ii-alam ze-buzzer; i-inverter iyachacha ibe yesiqhelo ngokuzenzekelayo | |||||
| Umbane oPhezulu: Isibane esibomvu se-LED silayitiwe; i-inverter iphinda ibuyele ukuze ibe yesiqhelo ngokuzenzekelayo | ||||||
| Ukulayisha ngaphezulu: Isibane esibomvu se-LED silayitiwe; i-inverter iphinda ibuyele ukuze ibe yesiqhelo ngokuzenzekelayo | ||||||
| Ubushushu obugqithisileyo: Isibane esiBomvu se-LED sivuliwe; ii-alam ze-buzzer; i-inverter iyachacha ibe yesiqhelo ngokuzenzekelayo | ||||||
| ISekethe emfutshane (kwimizuzwana emi-2):i-inverter iphinda ibuyele ukuze ibe yesiqhelo ngokuzenzekelayo | ||||||
| I-anode kunye ne-cathode zidibaniswe ngendlela engafanelekanga: i-fuse blowouts | ||||||
| Ubushushu bokusebenza | -10℃- +50℃ | |||||
| Ubushushu boGcino | -30- +70℃ | |||||
| Ukufuma | 20%~90%RH ngaphandle koxinzelelo | |||||
| Umphakamo wokuSebenza | ≦1200m | |||||
| Ubungakanani bomnatha | 372*220*92mm | |||||
| Ukusinda okushiyekile | 7.6±0.2kg | |||||
| Ubungakanani bokuPakisha | 420*265*120mm | |||||
| Ubunzima bokuqala | 8.5kg | |||||
Isiphumo Sokethi

Isicelo














